Gold Canyon, AZ Real Estate - Property Listings - Ilona Poka, Realtor
Looking for a GREAT deal? BRAND NEW HOMES STARTING as low as $180,000. Builders are currently offering up to $80,000 in incentives. Sellers are motivated to have their listings SOLD. Please Note: These are only a few of the many listings available. Please contact me for current listings that meet your specific needs. Click property titles or photos for more information and larger images.
Click property titles or photos for more information and larger images.
| SINGLE FAMILY $189,000 - Brand New Builder Spec Home! PRIME Location 60&202 Access Mesa, AZ 3 Bed / 2 Bath Size: 1,899 Sq. Ft. | ![]() |
| TOWNHOME SHORT SALE $179,500 - This is upscale luxury living at it's best! 13600 N FOUNTAIN HILLS BLVD 103 Fountain Hills, AZ 85268 3 Bed / 2 Bath Size: 1,909 Sq. Ft. | ![]() |
| SINGLE FAMILY FORECLOSURE $174,900 - Fireplace! Great Kitchen! 3801 S Crosscreek Dr Chandler, AZ 85286 3 Bed / 3 Bath Size: 1,697 Sq. Ft. | ![]() |
| SINGLE FAMILY SHORT SALE $170,000 - GREAT INVESTMENT OPPORTUNITY 5333 East Carmel Ave Mesa, AZ 85206 5 Bed / 3 Bath | ![]() |
| SINGLE FAMILY SHORT SALE $170,000 - TALK ABOUT TONS OF ROOM! 4358 E Shapinsay Drive Queen Creek, AZ 85240 4 Bed / 2 Bath / 1 Half bath Size: 2,695 Sq. Ft. | ![]() |
| CONDO $164,900 - Green lush landscaping makes this community HOME! 3402 N 32ND ST 117 Phoenix, AZ 85018 2 Bed / 2 Bath / 1 Half bath Size: 792 Sq. Ft. | ![]() |
| SINGLE FAMILY FORECLOSURE $144,900 - No HOA* Diving pool and custom BBQ area* 1802 South Palmer Street Mesa, AZ 85210 4 Bed / 2 Bath Size: 1,686 Sq. Ft. | ![]() |
| SINGLE FAMILY $129,900 - ANTHEM Brand NEW Master Planned Community $10,000 OFF Listed Price AND $5,000 towards Closing Costs Florence, AZ 2 Bed / 2 Bath Size: 1,200 Sq. Ft. | ![]() |
| TOWNHOME $129,900 - Leisure World ~ Active Adult Community 55+ 128 Leisure World Mesa, AZ 85206 2 Bed / 2 Bath Size: 1,277 Sq. Ft. | ![]() |
| TOWNHOME $125,000 - $1000 credit to Buyer towards Closing Costs 860 N McQueen Rd 1029 Chandler, AZ 85225 2 Bed / 2 Bath Size: 1,152 Sq. Ft. | ![]() |
| SINGLE FAMILY FORECLOSURE $119,900 - MOVE IN CONDITION! 924 E CORRALL ST Avondale, AZ 85323 4 Bed / 2 Bath Size: 2,621 Sq. Ft. | ![]() |
| SINGLE FAMILY SHORT SALE $119,500 - Key location! Close to the 101 & the 202 505 W PALOMINO DR Chandler, AZ 85225 3 Bed / 2 Bath Size: 1,024 Sq. Ft. | ![]() |
| SINGLE FAMILY SHORT SALE $119,500 - 3 bedrooms & loft...tons of room! 8514 N 64TH DRIVE Glendale, AZ 85302 3 Bed / 2 Bath Size: 1,901 Sq. Ft. | ![]() |
| SINGLE FAMILY SHORT SALE $94,900 - YOU WILL LOVE THIS HOME! BE SURE TO STOP IN AND CHECK IT OUT! 6625 S 18TH DRIVE Phoenix, AZ 85041 4 Bed / 2 Bath Size: 1,533 Sq. Ft. | ![]() |
| SINGLE FAMILY SHORT SALE $94,500 - THIS IS A GREAT HOME! 142 W YELLOW BEE DR Queen Creek, AZ 85243 3 Bed / 2 Bath Size: 1,671 Sq. Ft. | ![]() |
| SINGLE FAMILY SHORT SALE $94,500 - 100% financing still available for Pinal County!! 28004 N Crystal Lane Queen Creek, AZ 85243 4 Bed / 2 Bath Size: 1,698 Sq. Ft. | ![]() |
| SINGLE FAMILY SHORT SALE $90,000 - This is the home of Your Dreams! 39467 N Zampino Street Queen Creek, AZ 85240 3 Bed / 2 Bath Size: 1,281 Sq. Ft. | ![]() |
| CONDO SHORT SALE $89,000 - Prime Central Locatation Phoenix Corridor 911 East Camelback Rd 2040 Phoenix, AZ 85014 2 Bed / 1 Bath Size: 1,075 Sq. Ft. | ![]() |
| SINGLE FAMILY SHORT SALE $69,000 - Great home on a Corner Lot 2132 West Gold Dust Avenue Queen Creek, AZ 85242 4 Bed / 2 Bath Size: 1,464 Sq. Ft. | ![]() |

























Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.